Name: cockpit/testsets/Universal Gateway Test.xml
| 1: | <?xml version="1.0"?> |
| 2: | <testset> |
| 3: | <positions/> |
| 4: | <handlerwrapper>AdventureHandlerWrapper</handlerwrapper> |
| 5: | <handlers> |
| 6: | <handler url="xmpp://[email protected]"> |
| 7: | <events topic='properties/state'>change</events> |
| 8: | <events topic='properties/datalements'>change</events> |
| 9: | <events topic='properties/position'>change</events> |
| 10: | <events topic='running'>activity_calling,activity_failed,activity_manipulating,activity_done</events> |
| 11: | </handler> |
| 12: | <handler url="xmpp://[email protected]"> |
| 13: | <events topic='simulating'>step</events> |
| 14: | </handler> |
| 15: | </handlers> |
| 16: | <dataelements> |
| 17: | <orderID>order 27</orderID> |
| 18: | <totalCO2/> |
| 19: | <transportID/> |
| 20: | <ANNOTATIONS>{"orderID":null,"totalCO2":"#cummulatedCO2","transportID":null}</ANNOTATIONS> |
| 21: | </dataelements> |
| 22: | <endpoints> |
| 23: | <SiemensSpA_submitOrderGetStatus>xmpp-r://[email protected]#submitOrderGetStatus</SiemensSpA_submitOrderGetStatus> |
| 24: | <BenettInternationalGroupLLC_submitOrderGetStatus>xmpp-r://[email protected]#submitOrderGetStatus</BenettInternationalGroupLLC_submitOrderGetStatus> |
| 25: | </endpoints> |
| 26: | <description> |
| 27: | <description xmlns="http://cpee.org/ns/description/1.0"> |
| 28: | <call id="a137" endpoint="SiemensSpA_submitOrderGetStatus"> |
| 29: | <parameters> |
| 30: | <label>"Produce laser"</label> |
| 31: | <type>:task</type> |
| 32: | <mid>"_064045BC-5CAF-405B-A670-DBDF9B8174BE"</mid> |
| 33: | <parameters> |
| 34: | <orderID>data.orderID</orderID> |
| 35: | <productIds>"LASER1"</productIds> |
| 36: | <unitsToBeManufactured>"10"</unitsToBeManufactured> |
| 37: | </parameters> |
| 38: | </parameters> |
| 39: | <manipulate output="result">data.totalCO2 = result.CummulatedCO2;data.transportID = result.OrderID + '-' + result.ProductID;</manipulate> |
| 40: | </call> |
| 41: | <call id="a138" endpoint="BenettInternationalGroupLLC_submitOrderGetStatus"> |
| 42: | <parameters> |
| 43: | <label>"Transport"</label> |
| 44: | <type>:task</type> |
| 45: | <mid>"_24A78936-FB35-4AFF-99B9-C868F2C3380F"</mid> |
| 46: | <parameters> |
| 47: | <expectedDeliveryDate>"15/10/2013"</expectedDeliveryDate> |
| 48: | <orderId>data.transportID</orderId> |
| 49: | </parameters> |
| 50: | </parameters> |
| 51: | <manipulate output="result">data.totalCO2 += result.CO2;</manipulate> |
| 52: | </call> |
| 53: | </description> |
| 54: | </description> |
| 55: | <transformation> |
| 56: | <description type='copy'/> |
| 57: | <dataelements type='rest'/> |
| 58: | <endpoints type='rest'/> |
| 59: | </transformation> |
| 60: | </testset> |
