Name: cockpit/testsets/Review 2.xml
| 1: | <?xml version="1.0"?> |
| 2: | <!-- |
| 3: | Apache License, Version 2.0 |
| 4: | |
| 5: | Copyright (c) 2013 Juergen Mangler |
| 6: | |
| 7: | Licensed under the Apache License, Version 2.0 (the "License"); |
| 8: | you may not use this file except in compliance with the License. |
| 9: | You may obtain a copy of the License at |
| 10: | |
| 11: | http://www.apache.org/licenses/LICENSE-2.0 |
| 12: | |
| 13: | Unless required by applicable law or agreed to in writing, software |
| 14: | distributed under the License is distributed on an "AS IS" BASIS, |
| 15: | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 16: | See the License for the specific language governing permissions and |
| 17: | limitations under the License. |
| 18: | --> |
| 19: | |
| 20: | <testset> |
| 21: | <positions/> |
| 22: | <handlerwrapper>AdventureHandlerWrapper</handlerwrapper> |
| 23: | <dataelements/> |
| 24: | <handlers> |
| 25: | <handler url="xmpp://[email protected]"> |
| 26: | <events topic='properties/state'>change</events> |
| 27: | <events topic='properties/datalements'>change</events> |
| 28: | <events topic='properties/position'>change</events> |
| 29: | <events topic='running'>activity_calling,activity_failed,activity_manipulating,activity_done</events> |
| 30: | </handler> |
| 31: | <handler url="xmpp://[email protected]"> |
| 32: | <events topic='properties/state'>change</events> |
| 33: | <events topic='properties/position'>change</events> |
| 34: | <events topic='running'>activity_calling,activity_failed,activity_manipulating,activity_done</events> |
| 35: | </handler> |
| 36: | <handler url="http://localhost:9294/events"> |
| 37: | <events topic='properties/state'>change</events> |
| 38: | <events topic='simulating'>step</events> |
| 39: | </handler> |
| 40: | </handlers> |
| 41: | <endpoints/> |
| 42: | <description> |
| 43: | <bpmn2:definitions xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.omg.org/bpmn20" xmlns:bpmn2="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" xmlns:drools="http://www.jboss.org/drools" id="_Qv2NgDPkEeOtJfz477DFyw" xsi:schemaLocation="http://www.omg.org/spec/BPMN/20100524/MODEL BPMN20.xsd http://www.jboss.org/drools drools.xsd" targetNamespace="http://www.omg.org/bpmn20"> |
| 44: | <bpmn2:itemDefinition id="_orderIDItem" structureRef="Integer"/> |
| 45: | <bpmn2:itemDefinition id="_totalCO2Item" structureRef="Integer"/> |
| 46: | <bpmn2:itemDefinition id="_transportIDItem" structureRef="String"/> |
| 47: | <bpmn2:itemDefinition id="_GBGPYSzfEeOZxdtJnOiQRAType"/> |
| 48: | <bpmn2:message id="_GBGPYSzfEeOZxdtJnOiQRA" itemRef="_GBGPYSzfEeOZxdtJnOiQRAType"/> |
| 49: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_orderIdInputItem" structureRef="String:#orderID"/> |
| 50: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_buyerIdInputItem" structureRef="String:#buyerID"/> |
| 51: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_productIdsInputItem" structureRef="String:#productID"/> |
| 52: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_unitsToBeManufacturedInputItem" structureRef="String:#unitsToBeManufactured"/> |
| 53: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedDeliveryDateInputItem" structureRef="String:#expectedDeliveryDate"/> |
| 54: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedUnitPriceInputItem" structureRef="String:#expectedUnitPrice"/> |
| 55: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_OrderIDOutputItem" structureRef="String:#orderID"/> |
| 56: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_BuyerIDOutputItem" structureRef="String:#buyerID"/> |
| 57: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ProductIDOutputItem" structureRef="String:#productID"/> |
| 58: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_UnitsToBeManufacturedOutputItem" structureRef="String:#unitsToBeManufactured"/> |
| 59: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedDeliveryDateOutputItem" structureRef="String:#expectedDeliveryDAte"/> |
| 60: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedUnitPriceOutputItem" structureRef="String:#expectedUnitPrice"/> |
| 61: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_CompletionPercentageOutputItem" structureRef="String:#completionPercentage"/> |
| 62: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimeToFinishOutputItem" structureRef="String:#timeToFinish"/> |
| 63: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimetoshipOutputItem" structureRef="String:#timeToShip"/> |
| 64: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_AcknowledgeReferenceOutputItem" structureRef="String:#acknowledgeReference"/> |
| 65: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_InvoiceReferenceOutputItem" structureRef="String:#invoiceReference"/> |
| 66: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_DespatchAdviceReferenceOutputItem" structureRef="String:#despatchAdviceReference"/> |
| 67: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_CurrentIncidenceOutputItem" structureRef="String:#currentIncidence"/> |
| 68: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_IncidenceDelayOutputItem" structureRef="String:#incidenceDelay"/> |
| 69: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_CummulatedCO2OutputItem" structureRef="String:#cummulatedCO2"/> |
| 70: | <bpmn2:itemDefinition id="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_GoodsPositionOutputItem" structureRef="String:#goodsPosition"/> |
| 71: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_orderIdInputItem" structureRef="String:#orderID"/> |
| 72: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_buyerIdInputItem" structureRef="String:#buyerID"/> |
| 73: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_productIdsInputItem" structureRef="String:#productID"/> |
| 74: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_unitsToBeManufacturedInputItem" structureRef="String:#unitsToBeManufactured"/> |
| 75: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_expectedDeliveryDateInputItem" structureRef="String:#expectedDeliveryDate"/> |
| 76: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_expectedUnitPriceInputItem" structureRef="String:#expectedUnitPrice"/> |
| 77: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_OrderIDOutputItem" structureRef="String:#orderId"/> |
| 78: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_BuyerIDOutputItem" structureRef="String:#buyerId"/> |
| 79: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_ProductIDOutputItem" structureRef="String:#productId"/> |
| 80: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_UnitsToBeManufacturedOutputItem" structureRef="String:#unitsToBeManufactured"/> |
| 81: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_ExpectedDeliveryDateOutputItem" structureRef="String:#expectedDeliveryDate"/> |
| 82: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_ExpectedUnitPriceOutputItem" structureRef="String:#expectedUnitPrice"/> |
| 83: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_CompletionPercentageOutputItem" structureRef="String:#completionPercentage"/> |
| 84: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_TimeToFinishOutputItem" structureRef="String:#timeToFinish"/> |
| 85: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_TimetoshipOutputItem" structureRef="String:#timeToShip"/> |
| 86: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_AcknowledgeReferenceOutputItem" structureRef="String:#acknowledgeReference"/> |
| 87: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_InvoiceReferenceOutputItem" structureRef="String:#invoiceReference"/> |
| 88: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_DespatchAdviceReferenceOutputItem" structureRef="String:#despatchAdviceReference"/> |
| 89: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_CurrentIncidenceOutputItem" structureRef="String:#currentIncidence"/> |
| 90: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_IncidenceDelayOutputItem" structureRef="String:#incidenceDelay"/> |
| 91: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_CummulatedCO2OutputItem" structureRef="String:#cummulatedCO2"/> |
| 92: | <bpmn2:itemDefinition id="__B5D25DD6-87CA-48FA-A846-59A3DFD0F12A_GoodsPositionOutputItem" structureRef="String:#goodsPosition"/> |
| 93: | <bpmn2:process id="524e8cfbe4b03558aa15c502" drools:packageName="defaultPackage" drools:version="v1" name="Subprocess with data for review" isExecutable="true"> |
| 94: | <bpmn2:extensionElements> |
| 95: | <drools:global identifier="temp" type="String"/> |
| 96: | <drools:metadata> |
| 97: | <drools:metaentry> |
| 98: | <drools:name>id</drools:name> |
| 99: | <drools:value>524e8cfbe4b03558aa15c502</drools:value> |
| 100: | </drools:metaentry> |
| 101: | <drools:metaentry> |
| 102: | <drools:name>targetnamespace</drools:name> |
| 103: | <drools:value>http://www.omg.org/bpmn20</drools:value> |
| 104: | </drools:metaentry> |
| 105: | <drools:metaentry> |
| 106: | <drools:name>resourceId</drools:name> |
| 107: | <drools:value>524e8cfbe4b03558aa15c502</drools:value> |
| 108: | </drools:metaentry> |
| 109: | <drools:metaentry> |
| 110: | <drools:name>vardefs</drools:name> |
| 111: | <drools:value>orderID:Integer:,totalCO2:Integer:#cummulatedCO2,transportID:String:</drools:value> |
| 112: | </drools:metaentry> |
| 113: | <drools:metaentry> |
| 114: | <drools:name>typelanguage</drools:name> |
| 115: | <drools:value>http://www.w3.org/2001/XMLSchema</drools:value> |
| 116: | </drools:metaentry> |
| 117: | <drools:metaentry> |
| 118: | <drools:name>expressionlanguage</drools:name> |
| 119: | <drools:value>http://www.w3.org/1999/XPath</drools:value> |
| 120: | </drools:metaentry> |
| 121: | <drools:metaentry> |
| 122: | <drools:name>adhocprocess</drools:name> |
| 123: | <drools:value>false</drools:value> |
| 124: | </drools:metaentry> |
| 125: | </drools:metadata> |
| 126: | </bpmn2:extensionElements> |
| 127: | <bpmn2:property id="orderID" itemSubjectRef="_orderIDItem"/> |
| 128: | <bpmn2:property id="totalCO2" itemSubjectRef="_totalCO2Item"/> |
| 129: | <bpmn2:property id="transportID" itemSubjectRef="_transportIDItem"/> |
| 130: | <bpmn2:sequenceFlow id="_B9AA4EE2-FA67-4379-8FCF-ADCA0D6E3C45" drools:bgcolor="#000000" drools:selectable="true" sourceRef="_2F565758-F83F-4E04-88FB-674BD1223575" targetRef="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD"/> |
| 131: | <bpmn2:sequenceFlow id="_C2056FDE-F5BF-4252-BB09-4C7A25F7E260" drools:bgcolor="#000000" drools:selectable="true" sourceRef="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD" targetRef="_B5D25DD6-87CA-48FA-A846-59A3DFD0F12A"/> |
| 132: | <bpmn2:task id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD" drools:selectable="true" drools:taskName="externalManufacturingTask" name="Produce laser"> |
| 133: | <bpmn2:extensionElements> |
| 134: | <drools:metadata> |
| 135: | <drools:metaentry> |
| 136: | <drools:name>tasktype</drools:name> |
| 137: | <drools:value>externalManufacturingTask</drools:value> |
| 138: | </drools:metaentry> |
| 139: | <drools:metaentry> |
| 140: | <drools:name>script_language</drools:name> |
| 141: | <drools:value>javascript</drools:value> |
| 142: | </drools:metaentry> |
| 143: | <drools:metaentry> |
| 144: | <drools:name>fontcolor</drools:name> |
| 145: | <drools:value>#000000</drools:value> |
| 146: | </drools:metaentry> |
| 147: | <drools:metaentry> |
| 148: | <drools:name>bgcolor</drools:name> |
| 149: | <drools:value>#fafad2</drools:value> |
| 150: | </drools:metaentry> |
| 151: | <drools:metaentry> |
| 152: | <drools:name>bordercolor</drools:name> |
| 153: | <drools:value>#000000</drools:value> |
| 154: | </drools:metaentry> |
| 155: | <drools:metaentry> |
| 156: | <drools:name>resourceId</drools:name> |
| 157: | <drools:value>_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD</drools:value> |
| 158: | </drools:metaentry> |
| 159: | <drools:metaentry> |
| 160: | <drools:name>name</drools:name> |
| 161: | <drools:value>Produce laser</drools:value> |
| 162: | </drools:metaentry> |
| 163: | <drools:metaentry> |
| 164: | <drools:name>isselectable</drools:name> |
| 165: | <drools:value>true</drools:value> |
| 166: | </drools:metaentry> |
| 167: | <drools:metaentry> |
| 168: | <drools:name>asdomain</drools:name> |
| 169: | <drools:value>28.9 - Manufacture of other special-purpose machinery</drools:value> |
| 170: | </drools:metaentry> |
| 171: | <drools:metaentry> |
| 172: | <drools:name>dataoutputset</drools:name> |
| 173: | <drools:value>OrderID:String:#orderID,BuyerID:String:#buyerID,ProductID:String:#productID,UnitsToBeManufactured:String:#unitsToBeManufactured,ExpectedDeliveryDate:String:#expectedDeliveryDAte,ExpectedUnitPrice:String:#expectedUnitPrice,CompletionPercentage:String:#completionPercentage,TimeToFinish:String:#timeToFinish,Timetoship:String:#timeToShip,AcknowledgeReference:String:#acknowledgeReference,InvoiceReference:String:#invoiceReference,DespatchAdviceReference:String:#despatchAdviceReference,CurrentIncidence:String:#currentIncidence,IncidenceDelay:String:#incidenceDelay,CummulatedCO2:String:#cummulatedCO2,GoodsPosition:String:#goodsPosition</drools:value> |
| 174: | </drools:metaentry> |
| 175: | <drools:metaentry> |
| 176: | <drools:name>origbordercolor</drools:name> |
| 177: | <drools:value>#000000</drools:value> |
| 178: | </drools:metaentry> |
| 179: | <drools:metaentry> |
| 180: | <drools:name>script</drools:name> |
| 181: | <drools:value>data.totalCO2 = result.CummulatedCO2;data.transportID = result.OrderID + '-' + result.ProductID;</drools:value> |
| 182: | </drools:metaentry> |
| 183: | <drools:metaentry> |
| 184: | <drools:name>origbgcolor</drools:name> |
| 185: | <drools:value>#fafad2</drools:value> |
| 186: | </drools:metaentry> |
| 187: | <drools:metaentry> |
| 188: | <drools:name>assignments</drools:name> |
| 189: | <drools:value>orderId=ORDER11,productIds=LASER1,unitsToBeManufactured=10</drools:value> |
| 190: | </drools:metaentry> |
| 191: | <drools:metaentry> |
| 192: | <drools:name>typeproc</drools:name> |
| 193: | <drools:value>B546.56 Laser Cutting</drools:value> |
| 194: | </drools:metaentry> |
| 195: | <drools:metaentry> |
| 196: | <drools:name>nfps</drools:name> |
| 197: | <drools:value><![CDATA[[{ |
| 198: | "name": "Manufacturing lead time", |
| 199: | "label": "Peak Power", |
| 200: | "value": "1000", |
| 201: | "munit": "W", |
| 202: | "descr": "", |
| 203: | "id": "Manufacturing lead time"}, |
| 204: | { |
| 205: | "name": "fobPrice", |
| 206: | "label": "FOB price", |
| 207: | "value": "100", |
| 208: | "munit": "euro/unit", |
| 209: | "descr": "Free on board(freight on board) price that includes goods and loading", |
| 210: | "id": "fobPrice"}, |
| 211: | { |
| 212: | "name": "supplyAbility", |
| 213: | "label": "Supply ability", |
| 214: | "value": "10", |
| 215: | "munit": "sets/week", |
| 216: | "descr": "The manufacturing capacity in a temporal range", |
| 217: | "id": "supplyAbility"}] |
| 218: | ]]></drools:value> |
| 219: | </drools:metaentry> |
| 220: | <drools:metaentry> |
| 221: | <drools:name>company</drools:name> |
| 222: | <drools:value><![CDATA[[{ |
| 223: | "orgName": "Siemens (Stresa, Italy)", |
| 224: | "profileId": "http://fp7-adventure.eu:8080/dpd-odata-service/Adventure/DPD.svc/Member(2)", |
| 225: | "serviceEndpoint": "[email protected]", |
| 226: | "nfps": |
| 227: | [{ |
| 228: | "name": "co2", |
| 229: | "value": "Siemens (Stresa, Italy)", |
| 230: | "munit": "tons/year"}, |
| 231: | { |
| 232: | "name": "manufaturingLeadTime", |
| 233: | "value": "1000", |
| 234: | "munit": "days"}, |
| 235: | { |
| 236: | "name": "fobPrice", |
| 237: | "value": "100", |
| 238: | "munit": "euro/unit"}, |
| 239: | { |
| 240: | "name": "supplyAbility", |
| 241: | "value": "50", |
| 242: | "munit": "sets/year"}] |
| 243: | , |
| 244: | "serviceId": "http://fp7-adventure.eu:8080/dpd-odata-service/Adventure/DPD.svc/Service(1)", |
| 245: | "serviceLabel": "Laser cutting machine production", |
| 246: | "serviceOperation": "http://fp7-adventure.eu:8080/dpd-odata-service/Adventure/DPD.svc/Operation(1)", |
| 247: | "serviceOperationLabel": "submitOrderGetStatus", |
| 248: | "dataInputs": |
| 249: | [{ |
| 250: | "name": "orderId", |
| 251: | "value": "ORD-4"}, |
| 252: | { |
| 253: | "name": "buyerId", |
| 254: | "value": "AH4"}, |
| 255: | { |
| 256: | "name": "productIds", |
| 257: | "value": "PDT-41"}, |
| 258: | { |
| 259: | "name": "unitsToBeManufactured", |
| 260: | "value": "444"}, |
| 261: | { |
| 262: | "name": "expectedDeliveryDate", |
| 263: | "value": "14/04/2013"}, |
| 264: | { |
| 265: | "name": "expectedUnitPrice", |
| 266: | "value": "4444"}] |
| 267: | , |
| 268: | "dataOutputs": |
| 269: | [{ |
| 270: | "name": "CompleteOrderExecution Info", |
| 271: | "standardType": "String"}, |
| 272: | { |
| 273: | "name": "OrderID", |
| 274: | "standardType": "String"}, |
| 275: | { |
| 276: | "name": "BuyerID", |
| 277: | "standardType": "String"}, |
| 278: | { |
| 279: | "name": "ProductID", |
| 280: | "standardType": "String"}, |
| 281: | { |
| 282: | "name": "UnitsToBeManufactured", |
| 283: | "standardType": "String"}, |
| 284: | { |
| 285: | "name": "ExpectedDeliveryDate", |
| 286: | "standardType": "String"}, |
| 287: | { |
| 288: | "name": "ExpectedUnitPrice", |
| 289: | "standardType": "String"}, |
| 290: | { |
| 291: | "name": "CompletionPercentage", |
| 292: | "standardType": "String"}, |
| 293: | { |
| 294: | "name": "TimeToFinish", |
| 295: | "standardType": "String"}, |
| 296: | { |
| 297: | "name": "Timetoship", |
| 298: | "standardType": "String"}, |
| 299: | { |
| 300: | "name": "AcknowledgeReference", |
| 301: | "standardType": "String"}, |
| 302: | { |
| 303: | "name": "InvoiceReference", |
| 304: | "standardType": "String"}, |
| 305: | { |
| 306: | "name": "DespatchAdviceReference", |
| 307: | "standardType": "String"}, |
| 308: | { |
| 309: | "name": "CurrentIncidence", |
| 310: | "standardType": "String"}, |
| 311: | { |
| 312: | "name": "IncidenceDelay", |
| 313: | "standardType": "String"}, |
| 314: | { |
| 315: | "name": "CummulatedCO2", |
| 316: | "standardType": "String"}, |
| 317: | { |
| 318: | "name": "GoodsPosition", |
| 319: | "standardType": "String"}] |
| 320: | }] |
| 321: | ]]></drools:value> |
| 322: | </drools:metaentry> |
| 323: | <drools:metaentry> |
| 324: | <drools:name>documentation</drools:name> |
| 325: | <drools:value>ManufacturingTask</drools:value> |
| 326: | </drools:metaentry> |
| 327: | <drools:metaentry> |
| 328: | <drools:name>taskname</drools:name> |
| 329: | <drools:value>externalManufacturingTask</drools:value> |
| 330: | </drools:metaentry> |
| 331: | <drools:metaentry> |
| 332: | <drools:name>datainputset</drools:name> |
| 333: | <drools:value>orderId:String:#orderID,buyerId:String:#buyerID,productIds:String:#productID,unitsToBeManufactured:String:#unitsToBeManufactured,expectedDeliveryDate:String:#expectedDeliveryDate,expectedUnitPrice:String:#expectedUnitPrice</drools:value> |
| 334: | </drools:metaentry> |
| 335: | <drools:metaentry> |
| 336: | <drools:name>securitytoken</drools:name> |
| 337: | <drools:value>334534534857346</drools:value> |
| 338: | </drools:metaentry> |
| 339: | </drools:metadata> |
| 340: | </bpmn2:extensionElements> |
| 341: | <bpmn2:documentation id="_Qv20kDPkEeOtJfz477DFyw"><![CDATA[ManufacturingTask]]></bpmn2:documentation> |
| 342: | <bpmn2:incoming>_B9AA4EE2-FA67-4379-8FCF-ADCA0D6E3C45</bpmn2:incoming> |
| 343: | <bpmn2:outgoing>_C2056FDE-F5BF-4252-BB09-4C7A25F7E260</bpmn2:outgoing> |
| 344: | <bpmn2:ioSpecification id="_Qv20kTPkEeOtJfz477DFyw"> |
| 345: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TaskNameInput" name="TaskName"/> |
| 346: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_orderIdInput" drools:dtype="String:#orderID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_orderIdInputItem" name="orderId"/> |
| 347: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_buyerIdInput" drools:dtype="String:#buyerID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_buyerIdInputItem" name="buyerId"/> |
| 348: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_productIdsInput" drools:dtype="String:#productID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_productIdsInputItem" name="productIds"/> |
| 349: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_unitsToBeManufacturedInput" drools:dtype="String:#unitsToBeManufactured" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_unitsToBeManufacturedInputItem" name="unitsToBeManufactured"/> |
| 350: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedDeliveryDateInput" drools:dtype="String:#expectedDeliveryDate" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedDeliveryDateInputItem" name="expectedDeliveryDate"/> |
| 351: | <bpmn2:dataInput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedUnitPriceInput" drools:dtype="String:#expectedUnitPrice" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_expectedUnitPriceInputItem" name="expectedUnitPrice"/> |
| 352: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_OrderIDOutput" drools:dtype="String:#orderID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_OrderIDOutputItem" name="OrderID"/> |
| 353: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_BuyerIDOutput" drools:dtype="String:#buyerID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_BuyerIDOutputItem" name="BuyerID"/> |
| 354: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ProductIDOutput" drools:dtype="String:#productID" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ProductIDOutputItem" name="ProductID"/> |
| 355: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_UnitsToBeManufacturedOutput" drools:dtype="String:#unitsToBeManufactured" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_UnitsToBeManufacturedOutputItem" name="UnitsToBeManufactured"/> |
| 356: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedDeliveryDateOutput" drools:dtype="String:#expectedDeliveryDAte" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedDeliveryDateOutputItem" name="ExpectedDeliveryDate"/> |
| 357: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedUnitPriceOutput" drools:dtype="String:#expectedUnitPrice" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_ExpectedUnitPriceOutputItem" name="ExpectedUnitPrice"/> |
| 358: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_CompletionPercentageOutput" drools:dtype="String:#completionPercentage" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_CompletionPercentageOutputItem" name="CompletionPercentage"/> |
| 359: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimeToFinishOutput" drools:dtype="String:#timeToFinish" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimeToFinishOutputItem" name="TimeToFinish"/> |
| 360: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimetoshipOutput" drools:dtype="String:#timeToShip" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_TimetoshipOutputItem" name="Timetoship"/> |
| 361: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_AcknowledgeReferenceOutput" drools:dtype="String:#acknowledgeReference" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_AcknowledgeReferenceOutputItem" name="AcknowledgeReference"/> |
| 362: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_InvoiceReferenceOutput" drools:dtype="String:#invoiceReference" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_InvoiceReferenceOutputItem" name="InvoiceReference"/> |
| 363: | <bpmn2:dataOutput id="_C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_DespatchAdviceReferenceOutput" drools:dtype="String:#despatchAdviceReference" itemSubjectRef="__C5B839A1-19DB-46BB-82A6-3F7EAD4342FD_DespatchAdviceReferenceOutputItem" name="DespatchAdviceReference"/> |
